My Manhattan is a leasehold (99 yrs from 2010) condominium completed in 2014. It is developed by CEL-SIMEI PTE LTD and designed by LAUD ARCHITECTS PTE LTD. The development occupies a land area of 11,793 sqm and a Gross Floor Area of 27,124 sqm. It consists of 301 units. According to records, buyers of this development are Singaporean 66.1%, PR 18.8%, Foreigner 14.1%, Company 1.0%.
| Unit Details | Enquire | ||
|---|---|---|---|
1 Bedroom 441 sqft | |||
1 Bedroom 484 sqft | |||
1 Bedroom 495 sqft | |||
1 Bedroom 506 sqft | |||
1 Bedroom 560 sqft | |||
1 Bedroom 581 sqft | |||
1 Bedroom 624 sqft | |||
1 Bedroom 646 sqft | |||
1 Bedroom 710 sqft | |||
2 Bedroom 861 sqft | |||
2 Bedroom 872 sqft | |||
2 Bedroom 883 sqft | |||
2 Bedroom 936 sqft | |||
2 Bedroom 1,012 sqft | |||
2 Bedroom 1,076 sqft | |||
2 Bedroom 1,098 sqft | |||
2 Bedroom 1,130 sqft | |||
2 Bedroom 1,152 sqft | |||
2 Bedroom 1,163 sqft | |||
2 Bedroom 1,302 sqft | |||
3 Bedroom 1,076 sqft | |||
3 Bedroom 1,152 sqft | |||
3 Bedroom 1,259 sqft | |||
3 Bedroom 1,313 sqft | |||
3 Bedroom 1,367 sqft | |||
3 Bedroom 1,442 sqft | |||
3 Bedroom 1,593 sqft | |||
4 Bedroom 1,335 sqft | |||
4 Bedroom 1,604 sqft | |||
4 Bedroom 1,647 sqft | |||
4 Bedroom 1,668 sqft | |||
4 Bedroom 1,905 sqft | |||
| Other Layouts |
My Manhattan's tenure is 99YR.
The nearest MRT is Simei Mrt Stn (EW3).
Schedule a viewing of My Manhattan with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today